The Oklahoma Federal Executive Board, in partnership with the National Weather Service, provides up to date information on inclement weather impacting the state of Oklahoma to all federal agencies.

OKLAHOMA WEEKLY WEATHER OVERVIEW- 1 March 2021
Monday/ | Mostly sunny, with a high near 55. North wind 9 to 11 mph. A 20 percent chance of showers after 1am. Mostly cloudy, with a low around 35. North wind 5 to 9 mph becoming calm in the evening. |
Tuesday/ | A 20 percent chance of showers before 7am. Cloudy through mid morning, then gradual clearing, with a high near 58. Calm wind becoming south 5 to 8 mph in the morning. Clear, with a low around 36. South wind around 7 mph. |
Wednesday/ Wed night | Sunny, with a high near 67. South southwest wind 6 to 10 mph. Clear, with a low around 39. |
Thursday/ | Sunny, with a high near 67. A slight chance of showers between 7pm and 1am, then a chance of rain after 1am. Mostly cloudy, with a low around 46. Chance of precipitation is 50%. |
Friday/ | Rain likely, mainly between 7am and 1pm. Mostly cloudy, high near 55. Chance of precipitation is 60%. A 50 percent chance of rain before 7pm. Mostly cloudy, with a low around 39. |
TULSA/EASTERN OK 5-DAY OUTLOOK
https://www.weather.gov/tsa/
Monday/ | Sunny, with a high near 56. North wind around 5 mph. Increasing clouds, with a low around 37. North wind around 5 mph becoming calm in the evening. |
Tuesday/ | Mostly cloudy through mid morning, then gradual clearing, with a high near 57. South wind 5 to 10 mph. Clear, with a low around 37. South wind around 5 mph. |
Wednesday/ Wed night | Sunny, with a high near 69. South wind around 5 mph. Clear, with a low around 39. South wind around 5 mph. |
Thursday/ | Sunny, with a high near 69. South wind 5 to 10 mph becoming southeast in the afternoon. 30% chance of showers after midnight. Mostly cloudy, low around 45. Southeast wind 5 to 10 mph. |
Friday/ | A 40 percent chance of showers. Mostly cloudy, with a high near 56. East wind 10 to 15 mph. Partly cloudy, with a low around 40. East wind 5 to 10 mph becoming north after midnight. |
Monday/ | Sunny, with a high near 54. Wind chill values between 18 and 28 early. West wind 5 to 15 mph becoming north northwest in the afternoon. Winds could gust as high as 20 mph. Mostly clear, with a low around 24. Wind chill values between 16 and 21. North northwest wind 5 to 10 mph becoming south southwest in the evening. |
Tuesday/ | Sunny, with a high near 67. Wind chill values between 15 and 25 early. South southwest wind 10 to 15 mph, with gusts as high as 20 mph. Clear, with a low around 27. Wind chill values between 20 and 25. South wind 5 to 10 mph. |
Wednesday/ Wed night | Sunny, with a high near 66. West southwest wind 5 to 10 mph becoming east northeast in the afternoon. Clear, with a low around 30. East wind around 5 mph becoming south southeast after midnight. |
Thursday/ | Mostly sunny, with a high near 65. Southeast wind 5 to 10 mph increasing to 10 to 15 mph in the afternoon. Winds could gust as high as 25 mph. A chance of showers, then showers likely and possibly a thunderstorm after midnight. Mostly cloudy, low around 39. SE wind around 15 mph, with gusts as high as 20 mph. Chance of precipitation is 60%. |
Friday/ | A chance of showers and thunderstorms before noon, then a slight chance of showers. Mostly cloudy, high near 55. NE wind 15 to 20 mph, with gusts as high as 30 mph. Chance of precipitation is 50%. Partly cloudy, with a low around 32. |
SOUTHEASTERN OKLAHOMA 5- DAY OUTLOOK
https://www.weather.gov/shv/
Monday/ | Showers, mainly before noon. High near 55. NE wind 5 to 10 mph. Chance of precipitation is 80%. Showers likely, mainly after midnight. Cloudy, with a low around 38. Northeast wind around 5 mph. Chance of precipitation is 60%. |
Tuesday/ | A 30 percent chance of showers before noon. Cloudy through mid morning, then gradual clearing, with a high near 50. North wind around 5 mph. Mostly clear, with a low around 32. Calm wind. |
Wednesday/ Wed night | Sunny, with a high near 64. Calm wind becoming southwest around 5 mph. Mostly clear, with a low around 37. |
Thursday/ | Sunny, with a high near 67. A 20 percent chance of showers after midnight. Mostly cloudy, with a low around 44. |
Friday/ | A 50 percent chance of showers. Mostly cloudy, with a high near 59. Mostly cloudy, with a low around 40. |
NWS RESOURCES
NWS Norman: 405-325-3816 (Covering central and western Oklahoma)
- NWS Norman Webpage: https://www.weather.gov/oun/
- NWS Norman Facebook: https://www.facebook.com/NWSNorman
- NWS Norman YouTube Channel: https://www.youtube.com/user/NWSNorman
NWS Amarillo: 806-335-2911 (Covering Cimarron, Texas, and Beaver Counties)
- NWS Amarillo Webpage: https://www.weather.gov/ama/
NWS Tulsa: 918 832-4115 (Covering eastern Oklahoma)
- NWS Tulsa Decision Support Page: https://www.weather.gov/tsa/dsp
- NWS Tulsa YouTube Channel: https://www.youtube.com/user/NWSTulsa
NWS Shreveport: 318-631-3669 (Covering McCurtain County)
- NWS Shreveport Webpage: http://www.weather.
gov/shv - NWS Shreveport Facebook: http://www.facebook.
com/NWSShreveport - NWS Shreveport Twitter: http://www.twitter.com/
NWSShreveport - NWS Shreveport YouTube Channel: http://www.youtube.com/
NWSShreveport - NWS Storm Prediction Center: http://www.spc.noaa.
gov - Sign up for Weather Alerts: https://inws.ncep.
noaa.gov/
NWS RADAR. The site provides you with all NWS radar locations across the US.
OK FIRE. For information on fire conditions across Oklahoma to include the Current Burning Index.
ARKANSAS-RED RIVER BASIN FORECAST CENTER. For information regarding river and flood stages across Oklahoma.
OKLAHOMA FORESTRY SERVICES. For information on current wildlife, fire weather etc. please visit: http://www.forestry.ok.gov/
Oklahoma Federal Executive Board All Hazards Emergency Notification Plan
Governmentwide Dismissal and Closure Procedures
National Weather Service Decision Support Page. Up to date information on weather in and around the state of Oklahoma.
MESONET: For additional information on weather in your area, please visit the Oklahoma Mesonet, a world-class network of environmental monitoring stations designed and implemented by scientists at the University of Oklahoma (OU) and Oklahoma State University (OSU).
https://www.mesonet.org/index.php/forecast/local_and_regional